19th Kenilworth Championship - Round 4

Cross Table

 
No Name               USCF  Total  1    2    3    4  
 
1  Norowitz, Yaacov   2261 4.0   18:W  4:W  6:W  2:W
2  Moldovan, John     1811 3.0   16:W  8:W 10:W  1:L
3  Stoyko, Steve      2248 3.0   17:D 11:W  5:D 14:W
4  Bliznikas, Ziggy   1819 3.0   15:W  1:L 12:W 13:W
5  Schwarcz, Mark     1900 3.0    7:D 24:W  3:D 15:W
6  Carrelli, Don      1748 2.5   21:W  9:W  1:L  8:D
7  Lewis, Richard     1719 2.5    5:D 13:D 23:+ 10:D
8  Kernighan, Mark    2217 2.5   12:W  2:L 17:W  6:D
9  Buschgans, Richard 1890 2.5   23:W  6:L 11:D 17:W
10 Minkov, Ari        1933 2.5   19:W 14:W  2:L  7:D
11 Sherer, Max        1655 2.5   26:W  3:L  9:D 20:W
12 Wojcio, Mike       1606 2.0    8:L 16:W  4:L 22:W
13 Mazzillo, Pat      1442 2.0    0:D  7:D 18:W  4:L
14 Mangion, Ian       1813 2.0   22:W 10:L 19:W  3:L
15 Sturniolo, Lou     1368 2.0    4:L 21:W 24:W  5:L
16 Renna, Joe         1304 2.0    2:L 12:L 21:W 26:W
17 Hart, Glen         1623 1.5    3:D 20:W  8:L  9:L
18 Tomkovich, Greg    1677 1.5    1:L 25:W 13:L 19:D
19 Mann, Ted          1506 1.5   10:L 22:W 14:L 18:D
20 Kiedes, Aaron      1305 1.5    0:D 17:L 25:W 11:L
21 Agress, Gordon     1134 1.0    6:L 15:L 16:L 25:W
22 Shiffman, Bert     1344 1.0   14:L 19:L 26:W 12:L
23 Zhu, Daniel        1407 1.0    9:L 26:W  7:-  0:U
24 Mc Corkell, Jack   1542 0.5    0:D  5:L 15:U  0:U
25 Azzarello, Joe          0.5    0:D 18:L 20:L 21:L
26 Cole, Jim          1105 0.0   11:L 23:L 22:L 16:L

Standings

 
Place Name               USCF Score  M-Buch. Buch. Progr.
 
  1   Norowitz, Yaacov   2261 4.0       5.5  10.0   10.0
  2   Moldovan, John     1811 3.0       5.0  11.0    9.0
  3   Stoyko, Steve      2248 3.0       4.5   9.0    7.0
  4   Bliznikas, Ziggy   1819 3.0       4.0  10.0    7.0
  5   Schwarcz, Mark     1900 3.0       4.0   8.0    7.0
  6   Carrelli, Don      1748 2.5       5.0  10.0    7.5
  7   Lewis, Richard     1719 2.5       4.5   9.5    6.0
  8   Kernighan, Mark    2217 2.5       4.5   9.0    6.5
  9   Buschgans, Richard 1890 2.5       4.5   8.5    6.0
 10   Minkov, Ari        1933 2.5       4.0   8.5    7.5
 11   Sherer, Max        1655 2.5       4.0   7.0    6.0
 12   Wojcio, Mike       1606 2.0       4.5   8.5    4.0
 13   Mazzillo, Pat      1442 2.0       4.0   8.5    5.5
 14   Mangion, Ian       1813 2.0       4.0   8.0    6.0
 15   Sturniolo, Lou     1368 2.0       4.0   8.0    5.0
 16   Renna, Joe         1304 2.0       3.0   6.0    3.0
 17   Hart, Glen         1623 1.5       5.0   9.5    5.0
 18   Tomkovich, Greg    1677 1.5       3.5   8.0    3.5
 19   Mann, Ted          1506 1.5       3.5   7.0    3.5
 20   Kiedes, Aaron      1305 1.5       3.5   6.5    4.0
 21   Agress, Gordon     1134 1.0       4.0   7.0    1.0
 22   Shiffman, Bert     1344 1.0       3.5   5.5    2.0
 23   Zhu, Daniel        1407 1.0       2.0   4.5    2.0
 24   Mc Corkell, Jack   1542 0.5       4.0   9.0    2.0
 25   Azzarello, Joe          0.5       3.0   6.0    2.0
 26   Cole, Jim          1105 0.0       4.0   7.5    0.0

Ratings

 
No  Name               USCF Score Exp. Change Avg. Perf.
 
1.  Norowitz, Yaacov   2261 4.0/4 3.84     2 1764  2763
2.  Stoyko, Steve      2248 3.0/4 3.84    -8 1748  1941
3.  Kernighan, Mark    2217 2.5/4 3.88   -14 1697  1792
4.  Minkov, Ari        1933 2.5/4 3.12    -6 1712  1807
5.  Schwarcz, Mark     1900 3.0/4 2.96     0 1719  1912
6.  Buschgans, Richard 1890 2.5/4 3.36    -9 1608  1703
7.  Bliznikas, Ziggy   1819 3.0/4 2.80     2 1669  1862
8.  Mangion, Ian       1813 2.0/4 2.32    -3 1758  1758
9.  Moldovan, John     1811 3.0/4 1.36    16 1929  2122
10. Carrelli, Don      1748 2.5/4 1.32    12 1876  1971
11. Lewis, Richard     1719 1.5/3 1.35     2 1758  1758
12. Tomkovich, Greg    1677 0.5/3 1.26    -8 1736  1463
13. Sherer, Max        1655 2.5/4 2.12     4 1637  1732
14. Hart, Glen         1623 1.5/4 0.60     9 1915  1828
15. Wojcio, Mike       1606 2.0/4 1.64     4 1671  1671
16. Mc Corkell, Jack   1542 0.0/2 0.74    -7 1634   635
17. Mann, Ted          1506 1.5/4 1.04     5 1692  1605
18. Mazzillo, Pat      1442 1.5/3 0.45    11 1738  1738
19. Zhu, Daniel        1407 1.0/2 0.76     2 1498  1498
20. Sturniolo, Lou     1368 2.0/4 0.84    12 1599  1599
21. Shiffman, Bert     1344 1.0/4 1.12    -1 1508  1315
22. Kiedes, Aaron      1305 0.0/2 0.24    -2 1639   640
23. Renna, Joe         1304 2.0/4 1.40     6 1414  1414
24. Agress, Gordon     1134 0.0/3 0.36    -4 1473   474
25. Cole, Jim          1105 0.0/4 0.52    -5 1428   429
26. Azzarello, Joe          0.0/3            1372   373
by Swiss Perfect (TM)  www.swissperfect.com